Montana U.S. Senate Primary Election Results (2024)

LIVE

‹ See all Montana state results

Tim Sheehy, a businessman and former Navy SEAL, is the leading Republican candidate seeking to challenge Senator Jon Tester, the Democratic incumbent, this fall.

Democratic Primary

Winner

Jon Tester wins the Democratic primary.

Race called by The Associated Press.

Latest results from 10:51 AM ET

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Jon TesterJ. TesterTester*incumbent

103,341 +97.0% 97.0%

Michael HummertM. HummertHummert

3,210 +3.0% 3.0%

Total reported

106,551

*Incumbent

Results by county

leader

Tester

Results by county
County Tester Hummert Total votes Percent of votes in % In
Mineral 97% 3% 247 90%
Missoula 98% 2% 20,255 >95%
Gallatin 97% 3% 13,579 >95%
Yellowstone 96% 4% 12,872 >95%
Lewis and Clark 97% 3% 10,424 >95%
Flathead 97% 3% 7,975 >95%
Cascade 96% 4% 6,741 >95%
Silver Bow 97% 3% 6,668 >95%
Ravalli 97% 3% 3,597 >95%
Lake 97% 3% 2,819 >95%
Park 97% 3% 2,473 >95%
Deer Lodge 98% 2% 1,804 >95%
Jefferson 97% 3% 1,360 >95%
Hill 96% 4% 1,236 >95%
Carbon 97% 3% 1,107 >95%
Lincoln 94% 6% 1,093 >95%
Glacier 97% 3% 1,058 >95%
Sanders 96% 4% 949 >95%
Fergus 96% 4% 779 >95%
Madison 97% 3% 679 >95%
Custer 95% 5% 644 >95%
Big Horn 96% 4% 601 >95%
Teton 97% 3% 595 >95%
Stillwater 96% 4% 542 >95%
Roosevelt 94% 6% 484 >95%
Valley 97% 3% 464 >95%
Beaverhead 97% 3% 458 >95%
Rosebud 98% 2% 436 >95%
Broadwater 96% 4% 424 >95%
Blaine 97% 3% 403 >95%
Pondera 96% 4% 367 >95%
Powell 97% 3% 366 >95%
Chouteau 99% 1% 338 >95%
Dawson 95% 5% 318 >95%
Richland 95% 5% 278 >95%
Granite 97% 3% 263 >95%
Sweet Grass 96% 4% 225 >95%
Toole 94% 6% 199 >95%
Sheridan 96% 4% 175 >95%
Musselshell 96% 4% 174 >95%
Judith Basin 98% 2% 161 >95%
Phillips 95% 5% 146 >95%
Meagher 93% 7% 126 >95%
Liberty 91% 9% 92 >95%
Wheatland 97% 3% 78 >95%
McCone 94% 6% 72 >95%
Powder River 96% 4% 67 >95%
Prairie 98% 2% 61 >95%
Fallon 95% 5% 57 >95%
Daniels 91% 9% 47 >95%
Wibaux 95% 5% 38 >95%
Treasure 95% 5% 37 >95%
Golden Valley 97% 3% 34 >95%
Carter 73% 27% 30 >95%
Garfield 100% 0% 20 >95%
Petroleum 94% 6% 16 >95%

leader

Tester

Republican Primary

Winner

Tim Sheehy wins the Republican primary.

Race called by The Associated Press.

Latest results from 10:51 AM ET

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Tim SheehyT. SheehySheehy

138,202 +73.6% 73.6%

Brad JohnsonB. JohnsonJohnson

36,460 +19.4% 19.4%

Charles WalkingchildC. WalkingchildWalkingchild

13,033 +6.9% 6.9%

Total reported

187,695

Results by county

leader

Sheehy

Results by county
County Sheehy Johnson Walkingchild Total votes Percent of votes in % In
Garfield 76% 22% 2% 526 92%
Yellowstone 76% 19% 5% 28,300 >95%
Flathead 76% 18% 6% 20,449 >95%
Gallatin 78% 15% 7% 14,228 >95%
Missoula 73% 18% 8% 13,241 >95%
Cascade 71% 20% 8% 12,516 >95%
Ravalli 72% 19% 9% 11,673 >95%
Lewis and Clark 71% 20% 9% 11,613 >95%
Lake 75% 18% 7% 5,757 >95%
Silver Bow 70% 22% 8% 4,089 >95%
Lincoln 73% 20% 8% 3,902 >95%
Park 75% 17% 8% 3,442 >95%
Sanders 76% 19% 5% 3,313 >95%
Fergus 77% 18% 4% 2,980 >95%
Carbon 71% 22% 7% 2,914 >95%
Jefferson 73% 20% 7% 2,909 >95%
Beaverhead 71% 18% 10% 2,523 >95%
Stillwater 78% 18% 4% 2,461 >95%
Madison 78% 16% 6% 2,445 >95%
Dawson 61% 32% 8% 2,128 >95%
Broadwater 75% 17% 7% 2,073 >95%
Custer 69% 26% 6% 2,050 >95%
Hill 72% 22% 6% 1,966 >95%
Valley 76% 18% 6% 1,916 >95%
Richland 63% 31% 7% 1,806 >95%
Teton 72% 20% 8% 1,470 >95%
Powell 75% 18% 7% 1,398 >95%
Chouteau 72% 20% 8% 1,397 >95%
Pondera 69% 24% 7% 1,389 >95%
Rosebud 76% 19% 5% 1,344 >95%
Mineral 69% 20% 11% 1,341 >95%
Musselshell 79% 16% 5% 1,316 >95%
Phillips 82% 14% 4% 1,208 >95%
Deer Lodge 72% 21% 7% 1,182 >95%
Sweet Grass 73% 20% 7% 1,056 >95%
Granite 71% 21% 8% 986 >95%
Fallon 62% 33% 5% 977 >95%
Big Horn 72% 19% 8% 976 >95%
Roosevelt 68% 23% 9% 976 >95%
Toole 75% 19% 6% 952 >95%
Sheridan 59% 30% 11% 893 >95%
Glacier 73% 19% 9% 864 >95%
Blaine 76% 20% 4% 780 >95%
Judith Basin 75% 19% 6% 698 >95%
Liberty 74% 20% 5% 602 >95%
Powder River 62% 34% 4% 587 >95%
McCone 71% 26% 3% 583 >95%
Meagher 78% 18% 3% 581 >95%
Daniels 65% 29% 6% 559 >95%
Wheatland 77% 17% 7% 521 >95%
Carter 62% 35% 4% 475 >95%
Prairie 57% 37% 6% 380 >95%
Treasure 78% 18% 4% 265 >95%
Golden Valley 81% 14% 4% 264 >95%
Wibaux 62% 32% 6% 263 >95%
Petroleum 79% 17% 4% 192 >95%

leader

Sheehy

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Montana U.S. Senate Primary Election Results (2024)

References

Top Articles
Latest Posts
Article information

Author: Kerri Lueilwitz

Last Updated:

Views: 6309

Rating: 4.7 / 5 (67 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Kerri Lueilwitz

Birthday: 1992-10-31

Address: Suite 878 3699 Chantelle Roads, Colebury, NC 68599

Phone: +6111989609516

Job: Chief Farming Manager

Hobby: Mycology, Stone skipping, Dowsing, Whittling, Taxidermy, Sand art, Roller skating

Introduction: My name is Kerri Lueilwitz, I am a courageous, gentle, quaint, thankful, outstanding, brave, vast person who loves writing and wants to share my knowledge and understanding with you.